MILPIN: | ALB00305880 | ||||
Function: | Athlete | ||||
Nation: | Albania (ALB) | ||||
Gender: | male | ||||
Birthday: | 1988-05-03 | ||||
Givenname: | Vladimir | ||||
Surname: | HAXHIA | ||||
Birthname: | |||||
Valid until: | 2011 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | 3:00,0 | ||||
Expected time Obstacle Swimming: | 0:35,0 | ||||
Last Update: | 2010-05-21 21:05:04 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2010 |
Lecce (ITA) |
43 |
2629,4 |
0 (0/0) |
0,0 (0,0) |
3:04,9 |
825,7 (0,0) |
0:00,0 |
0,0 (0,0) |
146,9 (104/42,9) |
907,6 (0,0) |
29:43,9 |
896,1 (0,0) |