MILPIN: | ALB01105820 | ||||
Function: | Athlete | ||||
Nation: | Albania (ALB) | ||||
Gender: | male | ||||
Birthday: | 1982-05-11 | ||||
Givenname: | Bledar | ||||
Surname: | MESI | ||||
Birthname: | |||||
Valid until: | 2011 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | 3:00,0 | ||||
Expected time Obstacle Swimming: | 0:31,0 | ||||
Last Update: | 2010-05-21 21:03:54 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2010 |
Lecce (ITA) |
41 |
3354,7 |
0 (0/0) |
0,0 (0,0) |
3:03,2 |
837,6 (0,0) |
0:35,2 |
911,2 (0,0) |
85,0 (52/33,0) |
660,0 (0,0) |
28:54,1 |
945,9 (0,0) |