MILPIN: | ARG01410900 | ||||
Function: | Athlete | ||||
Nation: | Argentina (ARG) | ||||
Gender: | male | ||||
Birthday: | 1990-10-14 | ||||
Givenname: | Agustin Emanuel | ||||
Surname: | FARIAS | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
41 |
4221,2 |
141 (69/72) |
845,0 (10,0) |
3:00,9 |
853,7 (0,0) |
0:37,5 |
856,0 (0,0) |
146,4 (98/48,4) |
905,6 (0,0) |
31:59,1 |
760,9 (0,0) |