MILPIN: | ARG11501920 | ||||
Function: | Athlete | ||||
Nation: | Argentina (ARG) | ||||
Gender: | female | ||||
Birthday: | 1992-01-15 | ||||
Givenname: | Luciana Beatriz | ||||
Surname: | GALVAN | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
24 |
3600,8 |
135 (72/63) |
825,0 (0,0) |
4:09,5 |
373,5 (0,0) |
0:41,1 |
853,6 (0,0) |
135,9 (102/33,9) |
863,6 (0,0) |
21:14,9 |
685,1 (0,0) |