MILPIN: | BEL10605850 | ||||
Function: | Athlete | ||||
Nation: | Belgium (BEL) | ||||
Gender: | female | ||||
Birthday: | 1985-05-06 | ||||
Givenname: | Jessica | ||||
Surname: | GEBOERS | ||||
Birthname: | |||||
Valid until: | 2009 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2009 |
Wiener Neustadt (AUT) |
17 |
4294,9 |
189 (96/93) |
1063,0 (0,0) |
3:16,5 |
744,5 (0,0) |
0:37,4 |
942,4 (0,0) |
69,6 (48/21,6) |
598,4 (0,0) |
16:53,4 |
946,6 (0,0) |