MILPIN: | BLR0NEW0002 | ||||
Function: | Athlete | ||||
Nation: | Belarus (BLR) | ||||
Gender: | male | ||||
Birthday: | 0000-00-00 | ||||
Givenname: | Searhei | ||||
Surname: | KUTAS | ||||
Birthname: | |||||
Valid until: | 2009 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2008 |
Riga (LAT) |
17 |
0,0 |
0 (0/0) |
0,0 (0,0) |
2:41,6 |
988,8 (0,0) |
0:35,4 |
906,4 (0,0) |
0,0 (0/0,0) |
0,0 (0,0) |
0:00,0 |
0,0 (0,0) |