MILPIN: | BRA01005970 | ||||
Function: | Athlete | ||||
Nation: | Brazil (BRA) | ||||
Gender: | male | ||||
Birthday: | 1997-05-10 | ||||
Givenname: | Daniel | ||||
Surname: | CASTILHO | ||||
Birthname: | |||||
Valid until: | 2019 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2019-03-29 23:12:19 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Rio de Janeiro (BRA) |
19 |
4995,4 |
173-2x (90/83) |
1015,5 (0,0) |
2:37,8 |
1015,4 (0,0) |
0:28,4 |
1074,4 (0,0) |
154,2 (112/42,2) |
936,8 (0,0) |
28:46,7 |
953,3 (0,0) |