MILPIN: | BRA01108830 | ||||
Function: | Athlete | ||||
Nation: | Brazil (BRA) | ||||
Gender: | male | ||||
Birthday: | 1983-08-11 | ||||
Givenname: | Oliveira | ||||
Surname: | MAIKO | ||||
Birthname: | |||||
Valid until: | 2016 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | TANNER | ||||
Serialnumber (Weapon): | 12776 | ||||
Expected time Obstacle Run: | 2:30,0 | ||||
Expected time Obstacle Swimming: | 0:25,0 | ||||
Last Update: | 2012-07-12 16:13:17 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2012 |
Lahti (FIN) |
59 |
5090,2 |
175 (89/86) |
1025,0 (0,0) |
2:37,3 |
1018,9 (0,0) |
0:24,9 |
1158,4 (0,0) |
186,5 (132/54,5) |
1066,0 (0,0) |
30:58,1 |
821,9 (0,0) |