MILPIN: | BRA02005970 | ||||
Function: | Athlete | ||||
Nation: | Brazil (BRA) | ||||
Gender: | male | ||||
Birthday: | 1997-05-20 | ||||
Givenname: | - | ||||
Surname: | CORDEIRO | ||||
Birthname: | |||||
Valid until: | 2019 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2019-03-29 23:01:09 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Rio de Janeiro (BRA) |
27 |
4739,7 |
167-2x (92/75) |
985,5 (0,0) |
2:39,4 |
1004,2 (0,0) |
0:27,1 |
1105,6 (0,0) |
117,8 (76/41,8) |
791,2 (0,0) |
30:26,8 |
853,2 (0,0) |