MILPIN: | BRA10412910 | ||||
Function: | Athlete | ||||
Nation: | Brazil (BRA) | ||||
Gender: | female | ||||
Birthday: | 1991-12-04 | ||||
Givenname: | Jazmin | ||||
Surname: | PEREZ COBOS | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
8 |
4269,3 |
153 (85/68) |
915,0 (0,0) |
3:10,6 |
785,8 (0,0) |
0:39,4 |
894,4 (0,0) |
138,0 (91/47,0) |
872,0 (0,0) |
19:17,9 |
802,1 (0,0) |