MILPIN: | BRA12609920 | ||||
Function: | Athlete | ||||
Nation: | Brazil (BRA) | ||||
Gender: | female | ||||
Birthday: | 1992-09-26 | ||||
Givenname: | Maira | ||||
Surname: | NUNES COSTA | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
11 |
4241,5 |
175 (90/85) |
1025,0 (0,0) |
3:12,0 |
776,0 (0,0) |
0:43,1 |
805,6 (0,0) |
128,2 (97/31,2) |
832,8 (0,0) |
19:17,9 |
802,1 (0,0) |