MILPIN: | CHI02705880 | ||||
Function: | Athlete | ||||
Nation: | Chile (CHI) | ||||
Gender: | male | ||||
Birthday: | 1988-05-27 | ||||
Givenname: | Sergio | ||||
Surname: | SOTO | ||||
Birthname: | |||||
Valid until: | 2012 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2012-08-07 10:03:45 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2012 |
Lahti (FIN) |
143 |
0,0 |
0 (0/0) |
0,0 (0,0) |
0:00,0 |
0,0 (0,0) |
0:00,0 |
0,0 (0,0) |
0,0 (0/0,0) |
0,0 (0,0) |
0:00,0 |
0,0 (0,0) |