MILPIN: | CHI12802900 | ||||
Function: | Athlete | ||||
Nation: | Chile (CHI) | ||||
Gender: | female | ||||
Birthday: | 1990-02-28 | ||||
Givenname: | Francisca | ||||
Surname: | TORRES | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2015-09-13 21:11:50 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2015 |
Mungyeong-Yeongcheon (KOR) |
40 |
4446,7 |
166-1x (86/80) |
980,2 (0,0) |
2:57,1 |
830,3 (50,0) |
0:41,0 |
856,0 (0,0) |
115,6 (79/36,6) |
782,4 (0,0) |
16:02,2 |
997,8 (0,0) |