MILPIN: | CHN02706960 | ||||
Function: | Athlete | ||||
Nation: | China (CHN) | ||||
Gender: | male | ||||
Birthday: | 1996-06-27 | ||||
Givenname: | Kefang | ||||
Surname: | JIN | ||||
Birthname: | |||||
Valid until: | 2019 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2019-03-29 23:40:52 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Rio de Janeiro (BRA) |
17 |
5029,2 |
156-2x (82/74) |
930,5 (0,0) |
2:28,5 |
1080,5 (0,0) |
0:26,3 |
1124,8 (0,0) |
134,4 (78/56,4) |
857,6 (0,0) |
27:24,2 |
1035,8 (0,0) |