MILPIN: | COL01409900 | ||||
Function: | Athlete | ||||
Nation: | Colombia (COL) | ||||
Gender: | male | ||||
Birthday: | 1990-09-14 | ||||
Givenname: | Adrian | ||||
Surname: | GAMBOA PARRA | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
16 |
4714,4 |
151 (88/63) |
905,0 (0,0) |
2:29,4 |
1074,2 (0,0) |
0:31,5 |
1000,0 (0,0) |
160,3 (112/48,3) |
961,2 (0,0) |
31:46,0 |
774,0 (0,0) |