MILPIN: | COL02409930 | ||||
Function: | Athlete | ||||
Nation: | Colombia (COL) | ||||
Gender: | male | ||||
Birthday: | 1993-09-24 | ||||
Givenname: | Luis | ||||
Surname: | BARRETO MONCALEANO | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
10 |
4783,9 |
175 (96/79) |
1025,0 (0,0) |
2:30,5 |
1066,5 (0,0) |
0:32,5 |
976,0 (0,0) |
152,9 (101/51,9) |
931,6 (0,0) |
31:35,2 |
784,8 (0,0) |