MILPIN: | COL10604940 | ||||
Function: | Athlete | ||||
Nation: | Colombia (COL) | ||||
Gender: | female | ||||
Birthday: | 1994-04-06 | ||||
Givenname: | Yennifer | ||||
Surname: | YOSCUA OSORIO | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
17 |
4075,7 |
126 (75/51) |
780,0 (0,0) |
3:22,5 |
702,5 (0,0) |
0:32,8 |
1052,8 (0,0) |
73,8 (48/25,8) |
615,2 (0,0) |
17:14,8 |
925,2 (0,0) |