MILPIN: | COL10803900 | ||||
Function: | Athlete | ||||
Nation: | Colombia (COL) | ||||
Gender: | female | ||||
Birthday: | 1990-03-08 | ||||
Givenname: | Pineda | ||||
Surname: | JEIMY | ||||
Birthname: | |||||
Valid until: | 2012 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2013-07-15 03:09:35 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2012 |
Lahti (FIN) |
54 |
4278,9 |
107 (75/32) |
685,0 (0,0) |
3:02,6 |
841,8 (0,0) |
0:36,0 |
976,0 (0,0) |
127,6 (93/34,6) |
830,4 (0,0) |
16:54,3 |
945,7 (0,0) |