MILPIN: | CZE01212980 | ||||
Function: | Athlete | ||||
Nation: | Czech Republic (CZE) | ||||
Gender: | male | ||||
Birthday: | 1998-12-12 | ||||
Givenname: | Vojtech | ||||
Surname: | TOMASEK | ||||
Birthname: | |||||
Valid until: | 2021 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2021-06-13 11:59:14 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2021 |
Wiener Neustadt (AUT) |
33 |
3963,6 |
178-3x (90/88) |
987,0 (0,0) |
3:27,5 |
667,5 (0,0) |
0:31,3 |
1004,8 (50,0) |
136,2 (79/57,2) |
864,8 (0,0) |
37:20,5 |
439,5 (0,0) |