MILPIN: | DEN01203000 | ||||
Function: | Athlete | ||||
Nation: | Denmark (DEN) | ||||
Gender: | male | ||||
Birthday: | 2000-03-12 | ||||
Givenname: | Emil | ||||
Surname: | MØRK | ||||
Birthname: | |||||
Valid until: | 2023 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2023-08-07 16:30:42 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2023 |
Wiener Neustadt (AUT) |
32 |
4340,5 |
181-5x (93/88) |
1008,7 (0,0) |
3:07,7 |
806,1 (0,0) |
0:32,7 |
971,2 (0,0) |
123,3 (82/41,3) |
813,2 (0,0) |
32:18,7 |
741,3 (0,0) |