MILPIN: | DEN10811960 | ||||
Function: | Athlete | ||||
Nation: | Denmark (DEN) | ||||
Gender: | female | ||||
Birthday: | 1996-11-08 | ||||
Givenname: | Sofie | ||||
Surname: | OLESEN | ||||
Birthname: | |||||
Valid until: | 2016 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2016-05-10 18:58:27 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2016 |
Oslo (NOR) |
12 |
3584,6 |
179-0x (92/87) |
993,0 (0,0) |
3:52,2 |
494,6 (0,0) |
0:49,3 |
656,8 (0,0) |
72,5 (45/27,5) |
610,0 (0,0) |
18:49,8 |
830,2 (0,0) |