MILPIN: | ECU00201930 | ||||
Function: | Athlete | ||||
Nation: | Ecuador (ECU) | ||||
Gender: | male | ||||
Birthday: | 1993-01-02 | ||||
Givenname: | Luis | ||||
Surname: | JARRIN | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
9 |
4790,2 |
177 (88/89) |
1035,0 (0,0) |
2:36,0 |
1028,0 (0,0) |
0:30,2 |
1031,2 (0,0) |
130,5 (88/42,5) |
842,0 (0,0) |
30:26,0 |
854,0 (0,0) |