MILPIN: | ECU02302930 | ||||
Function: | Athlete | ||||
Nation: | Ecuador (ECU) | ||||
Gender: | male | ||||
Birthday: | 1993-02-23 | ||||
Givenname: | Sebastian | ||||
Surname: | YANEZ | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
6 |
4855,0 |
164 (88/76) |
970,0 (0,0) |
2:31,3 |
1060,9 (0,0) |
0:30,1 |
1033,6 (0,0) |
135,6 (90/45,6) |
862,4 (0,0) |
29:11,9 |
928,1 (0,0) |