MILPIN: | ECU02606990 | ||||
Function: | Athlete | ||||
Nation: | Ecuador (ECU) | ||||
Gender: | male | ||||
Birthday: | 1999-06-26 | ||||
Givenname: | Edison | ||||
Surname: | AMARI | ||||
Birthname: | |||||
Valid until: | 2023 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2023-08-08 15:10:36 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2023 |
Halmstad (SWE) |
31 |
5163,9 |
190-2x (97/93) |
1070,7 (0,0) |
2:31,3 |
1060,9 (0,0) |
0:32,9 |
966,4 (0,0) |
174,5 (124/50,5) |
1018,0 (0,0) |
27:12,1 |
1047,9 (0,0) |