MILPIN: | ECU02909910 | ||||
Function: | Athlete | ||||
Nation: | Ecuador (ECU) | ||||
Gender: | male | ||||
Birthday: | 1991-09-29 | ||||
Givenname: | Marco | ||||
Surname: | PINEDA | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
8 |
4792,2 |
178 (93/85) |
1040,0 (0,0) |
2:33,8 |
1043,4 (0,0) |
0:28,1 |
1081,6 (0,0) |
173,3 (116/57,3) |
1013,2 (0,0) |
34:26,0 |
614,0 (0,0) |