MILPIN: | ESP02202900 | ||||
Function: | Athlete | ||||
Nation: | Spain (ESP) | ||||
Gender: | male | ||||
Birthday: | 1990-02-22 | ||||
Givenname: | Jose | ||||
Surname: | DIAZ | ||||
Birthname: | |||||
Valid until: | 2019 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2019-06-11 12:02:26 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Toledo (ESP) |
17 |
4799,9 |
166-3x (94/72) |
903,0 (0,0) |
2:31,1 |
1062,3 (0,0) |
0:32,2 |
983,2 (0,0) |
152,9 (108/44,9) |
931,6 (0,0) |
29:20,2 |
919,8 (0,0) |