MILPIN: | ESP02604790 | ||||
Function: | Athlete | ||||
Nation: | Spain (ESP) | ||||
Gender: | male | ||||
Birthday: | 1979-04-26 | ||||
Givenname: | Sergio | ||||
Surname: | POMEDIO | ||||
Birthname: | |||||
Valid until: | 2019 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2019-06-11 11:21:04 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Toledo (ESP) |
18 |
4748,9 |
169-1x (93/76) |
923,3 (0,0) |
2:41,8 |
937,4 (50,0) |
0:30,4 |
1026,4 (0,0) |
170,8 (120/50,8) |
1003,2 (0,0) |
30:21,4 |
858,6 (0,0) |