MILPIN: | ESP03010020 | ||||
Function: | Athlete | ||||
Nation: | Spain (ESP) | ||||
Gender: | male | ||||
Birthday: | 2002-10-30 | ||||
Givenname: | Pablo | ||||
Surname: | GARCIA | ||||
Birthname: | |||||
Valid until: | 2023 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2023-08-18 12:50:17 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2023 |
Halmstad (SWE) |
71 |
4758,9 |
188-1x (93/95) |
1056,3 (0,0) |
2:44,0 |
922,0 (50,0) |
0:30,7 |
1019,2 (0,0) |
122,0 (84/38,0) |
808,0 (0,0) |
28:46,6 |
953,4 (0,0) |