MILPIN: | ESP10401840 | ||||
Function: | Athlete | ||||
Nation: | Spain (ESP) | ||||
Gender: | female | ||||
Birthday: | 1984-01-04 | ||||
Givenname: | Almudena | ||||
Surname: | LLERENA | ||||
Birthname: | |||||
Valid until: | 2019 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2019-06-11 11:59:23 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Toledo (ESP) |
10 |
4717,9 |
180-2x (95/85) |
1000,7 (0,0) |
2:52,3 |
863,9 (50,0) |
0:38,4 |
918,4 (0,0) |
155,6 (116/39,6) |
942,4 (0,0) |
16:07,5 |
992,5 (0,0) |