MILPIN: | ESP11903810 | ||||
Function: | Athlete | ||||
Nation: | Spain (ESP) | ||||
Gender: | female | ||||
Birthday: | 1981-03-19 | ||||
Givenname: | Purificacion | ||||
Surname: | EXPOSITO | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2015 |
Mungyeong-Yeongcheon (KOR) |
32 |
4750,3 |
176-2x (93/83) |
1030,5 (0,0) |
2:46,0 |
958,0 (0,0) |
0:36,6 |
961,6 (0,0) |
141,8 (106/35,8) |
887,2 (0,0) |
17:27,0 |
913,0 (0,0) |