MILPIN: | ESP12811860 | ||||
Function: | Athlete | ||||
Nation: | Spain (ESP) | ||||
Gender: | female | ||||
Birthday: | 1986-11-28 | ||||
Givenname: | Debora | ||||
Surname: | SIGUT | ||||
Birthname: | |||||
Valid until: | 2023 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2023-08-06 17:39:30 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2023 |
Halmstad (SWE) |
19 |
4700,6 |
175-1x (92/83) |
965,3 (0,0) |
2:55,6 |
890,8 (0,0) |
0:35,1 |
997,6 (0,0) |
138,1 (100/38,1) |
872,4 (0,0) |
16:25,5 |
974,5 (0,0) |