MILPIN: | ESP13110880 | ||||
Function: | Athlete | ||||
Nation: | Spain (ESP) | ||||
Gender: | female | ||||
Birthday: | 1988-10-31 | ||||
Givenname: | Karina | ||||
Surname: | SUAREZ | ||||
Birthname: | |||||
Valid until: | 2023 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2023-08-17 18:24:16 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2023 |
Halmstad (SWE) |
15 |
4770,6 |
170-0x (92/78) |
930,0 (0,0) |
2:38,9 |
1007,7 (0,0) |
0:32,9 |
1050,4 (0,0) |
134,2 (93/41,2) |
856,8 (0,0) |
17:14,3 |
925,7 (0,0) |