MILPIN: | FIN10101000 | ||||
Function: | Athlete | ||||
Nation: | Finland (FIN) | ||||
Gender: | female | ||||
Birthday: | 2000-01-01 | ||||
Givenname: | Nella | ||||
Surname: | KESKINEN | ||||
Birthname: | |||||
Valid until: | 2023 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2023-06-26 19:20:34 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2023 |
Helsinki (FIN) |
13 |
4008,7 |
186-3x (89/97) |
1080,7 (0,0) |
3:41,5 |
569,5 (0,0) |
0:46,7 |
719,2 (0,0) |
139,6 (102/37,6) |
878,4 (0,0) |
19:59,1 |
760,9 (0,0) |