MILPIN: | FIN13004970 | ||||
Function: | Athlete | ||||
Nation: | Finland (FIN) | ||||
Gender: | female | ||||
Birthday: | 1997-04-30 | ||||
Givenname: | Nea | ||||
Surname: | HYVĂ„RINEN | ||||
Birthname: | |||||
Valid until: | 2019 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2019-06-25 10:49:02 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Helsinki (FIN) |
5 |
5079,7 |
181-1x (93/88) |
1055,2 (0,0) |
2:35,8 |
1029,4 (0,0) |
0:33,7 |
1031,2 (0,0) |
150,0 (108/42,0) |
920,0 (0,0) |
15:16,1 |
1043,9 (0,0) |