MILPIN: | GER01408010 | ||||
Function: | Athlete | ||||
Nation: | Germany (GER) | ||||
Gender: | male | ||||
Birthday: | 2001-08-14 | ||||
Givenname: | Nikolas | ||||
Surname: | BEYER | ||||
Birthname: | |||||
Valid until: | 2024 | ||||
Newcomer: | Yes | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | Tanner | ||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | 3:04,5 | ||||
Expected time Obstacle Swimming: | 0:31,0 | ||||
Last Update: | 2024-06-12 19:01:21 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | 174 (87/87) | Munich | 2024 |
Obstacle Run (Time): | 3:04,5 | Munich | 2024 |
Obstacle Swimming (Time): | 0:31,0 | Munich | 2024 |
Throwing (Prec./Dist.) | 89/42,7 | Munich | 2024 |
Cross Country (Time): | 30:31,7 | Munich | 2024 |
Total (Points) | 4443,9 | Munich | 2024 |
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2024 |
Munich (GER) |
31 |
4443,9 |
174-1x (87/87) |
958,3 (0,0) |
3:04,5 |
828,5 (0,0) |
0:31,0 |
962,0 (50,0) |
131,7 (89/42,7) |
846,8 (0,0) |
30:31,7 |
848,3 (0,0) |