MILPIN: | GER02409900 | ||||
Function: | Athlete | ||||
Nation: | Germany (GER) | ||||
Gender: | male | ||||
Birthday: | 1990-09-24 | ||||
Givenname: | Bastian | ||||
Surname: | GLOCKSHUBER | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | Tanner | ||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2024-06-11 09:17:22 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | 157 (88/69) | Eupen | 2015 |
Obstacle Run (Time): | 2:59,2 | Eupen | 2015 |
Obstacle Swimming (Time): | 0:30,2 | Eupen | 2015 |
Throwing (Prec./Dist.) | 74/41,2 | Eupen | 2015 |
Cross Country (Time): | 30:46,0 | Eupen | 2015 |
Total (Points) | 3993,2 | Eupen | 2015 |
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2015 |
Eupen (BEL) |
1 |
5105,9 |
157 (88/69) |
839,0 (0,0) |
2:59,2 |
865,6 (0,0) |
0:30,2 |
1031,2 (0,0) |
115,2 (74/41,2) |
780,8 (0,0) |
30:46,0 |
834,0 (0,0) |