MILPIN: | IDN0XXXXX01 | ||||
Function: | Athlete | ||||
Nation: | Indonesia (IDN) | ||||
Gender: | male | ||||
Birthday: | 0000-00-00 | ||||
Givenname: | Hendry | ||||
Surname: | PASALBESSY | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
67 |
2580,7 |
137 (77/60) |
835,0 (0,0) |
3:37,3 |
598,9 (0,0) |
0:00,0 |
0,0 (0,0) |
73,1 (39/34,1) |
612,4 (0,0) |
35:45,6 |
534,4 (0,0) |