MILPIN: | IDN0XXXXX02 | ||||
Function: | Athlete | ||||
Nation: | Indonesia (IDN) | ||||
Gender: | male | ||||
Birthday: | 0000-00-00 | ||||
Givenname: | Marcel Hani | ||||
Surname: | PANGALILA | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
68 |
2543,0 |
48 (37/11) |
390,0 (0,0) |
0:00,0 |
0,0 (0,0) |
0:29,9 |
1038,4 (0,0) |
30,4 (0/30,4) |
441,6 (0,0) |
33:27,0 |
673,0 (0,0) |