MILPIN: | IRI01111800 | ||||
Function: | Athlete | ||||
Nation: | Iran (IRI) | ||||
Gender: | male | ||||
Birthday: | 1980-11-11 | ||||
Givenname: | Farzadinia | ||||
Surname: | MEHDI | ||||
Birthname: | |||||
Valid until: | 2016 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2018-08-01 21:42:02 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2016 |
Wiener Neustadt (AUT) |
108 |
4658,9 |
173-1x (86/87) |
951,3 (0,0) |
2:47,8 |
895,4 (50,0) |
0:30,8 |
1016,8 (0,0) |
147,8 (101/46,8) |
911,2 (0,0) |
29:55,8 |
884,2 (0,0) |