MILPIN: | IRI01212990 | ||||
Function: | |||||
Nation: | Iran (IRI) | ||||
Gender: | male | ||||
Birthday: | 1999-12-12 | ||||
Givenname: | Mostafa | ||||
Surname: | KHAKPOOR | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
20 |
4271,0 |
154-1x (80/74) |
818,3 (0,0) |
2:52,1 |
915,3 (0,0) |
0:39,5 |
808,0 (0,0) |
140,0 (92/48,0) |
880,0 (0,0) |
30:30,6 |
849,4 (0,0) |