MILPIN: | ITA01008990 | ||||
Function: | Athlete | ||||
Nation: | Italy (ITA) | ||||
Gender: | male | ||||
Birthday: | 1999-08-10 | ||||
Givenname: | Matteo | ||||
Surname: | CUCINELLI | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2022-06-08 15:01:30 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2021 |
Wiener Neustadt (AUT) |
10 |
4604,3 |
163-2x (91/72) |
881,7 (0,0) |
3:04,8 |
776,4 (50,0) |
0:25,4 |
1146,4 (0,0) |
154,9 (112/42,9) |
939,6 (0,0) |
30:19,8 |
860,2 (0,0) |