MILPIN: | KAZ00805860 | ||||
Function: | Athlete | ||||
Nation: | Kazakhstan (KAZ) | ||||
Gender: | male | ||||
Birthday: | 1986-05-08 | ||||
Givenname: | Alexandr | ||||
Surname: | OSTAPOVETS | ||||
Birthname: | |||||
Valid until: | 2009 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2009 |
Ede (NED) |
51 |
4422,9 |
184 (91/93) |
1028,0 (0,0) |
3:10,6 |
785,8 (0,0) |
0:33,1 |
961,6 (0,0) |
99,3 (61/38,3) |
717,2 (0,0) |
29:09,7 |
930,3 (0,0) |