MILPIN: | KAZ02601960 | ||||
Function: | Athlete | ||||
Nation: | Kazakhstan (KAZ) | ||||
Gender: | male | ||||
Birthday: | 1996-01-26 | ||||
Givenname: | Artur | ||||
Surname: | BALZAM | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2015-07-07 08:49:08 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2015 |
Minsk (BLR) |
39 |
4744,0 |
166-2x (84/82) |
902,7 (0,0) |
2:42,7 |
981,1 (0,0) |
0:29,3 |
1052,8 (0,0) |
131,3 (79/52,3) |
845,2 (0,0) |
28:37,8 |
962,2 (0,0) |