MILPIN: | KSA02901890 | ||||
Function: | Athlete | ||||
Nation: | Saudi Arabia (KSA) | ||||
Gender: | male | ||||
Birthday: | 1990-01-29 | ||||
Givenname: | Khalid | ||||
Surname: | ASIRI | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2015-09-13 21:30:06 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2015 |
Mungyeong-Yeongcheon (KOR) |
138 |
3838,4 |
105-1x (85/20) |
675,2 (0,0) |
3:05,4 |
822,2 (0,0) |
0:38,6 |
829,6 (0,0) |
128,6 (90/38,6) |
834,4 (0,0) |
33:23,0 |
677,0 (0,0) |