MILPIN: | KUW01801880 | ||||
Function: | Athlete | ||||
Nation: | Kuwait (KUW) | ||||
Gender: | male | ||||
Birthday: | 1988-01-18 | ||||
Givenname: | Nawaf | ||||
Surname: | ALSALEH | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2014-10-02 23:06:14 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Yeongcheon (KOR) |
144 |
3523,1 |
105 (57/48) |
675,0 (0,0) |
3:31,9 |
636,7 (0,0) |
0:41,7 |
755,2 (0,0) |
113,8 (71/42,8) |
775,2 (0,0) |
33:19,0 |
681,0 (0,0) |