MILPIN: | LAT01003930 | ||||
Function: | Athlete | ||||
Nation: | Latvia (LAT) | ||||
Gender: | male | ||||
Birthday: | 1993-03-10 | ||||
Givenname: | Juris | ||||
Surname: | SPALVA | ||||
Birthname: | |||||
Valid until: | 2019 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2019-06-14 10:39:13 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Helsinki (FIN) |
53 |
3922,6 |
106-0x (82/24) |
680,0 (0,0) |
3:07,6 |
756,8 (50,0) |
0:37,3 |
860,8 (0,0) |
137,5 (100/37,5) |
870,0 (0,0) |
32:05,0 |
755,0 (0,0) |