MILPIN: | LAT01606880 | ||||
Function: | Athlete | ||||
Nation: | Latvia (LAT) | ||||
Gender: | male | ||||
Birthday: | 1988-06-16 | ||||
Givenname: | Dins | ||||
Surname: | VECANS | ||||
Birthname: | |||||
Valid until: | 2024 | ||||
Newcomer: | Yes | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | 2:52,0 | ||||
Expected time Obstacle Swimming: | 0:32,0 | ||||
Last Update: | 2024-06-17 00:34:32 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2024 |
Skive (DEN) |
43 |
4306,4 |
168-2x (92/76) |
916,7 (0,0) |
2:59,4 |
864,2 (0,0) |
0:34,9 |
918,4 (0,0) |
118,5 (76/42,5) |
794,0 (0,0) |
31:06,9 |
813,1 (0,0) |