MILPIN: | LAT0NEW0006 | ||||
Function: | Athlete | ||||
Nation: | Latvia (LAT) | ||||
Gender: | male | ||||
Birthday: | 0000-00-00 | ||||
Givenname: | Mareks | ||||
Surname: | JANSONS | ||||
Birthname: | |||||
Valid until: | 2009 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2008 |
Riga (LAT) |
27 |
1384,0 |
178 (89/89) |
986,0 (0,0) |
4:06,0 |
398,0 (0,0) |
0:00,0 |
0,0 (0,0) |
0,0 (0/0,0) |
0,0 (0,0) |
0:00,0 |
0,0 (0,0) |