MILPIN: | LAT0NEW0012 | ||||
Function: | Athlete | ||||
Nation: | Latvia (LAT) | ||||
Gender: | male | ||||
Birthday: | 0000-00-00 | ||||
Givenname: | Ingus | ||||
Surname: | LINE | ||||
Birthname: | |||||
Valid until: | 2009 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2008 |
Riga (LAT) |
22 |
3253,0 |
119 (51/68) |
573,0 (0,0) |
3:44,0 |
552,0 (0,0) |
0:33,2 |
959,2 (0,0) |
70,2 (38/32,2) |
600,8 (0,0) |
35:12,0 |
568,0 (0,0) |