MILPIN: | LAT1NEW0003 | ||||
Function: | Athlete | ||||
Nation: | Latvia (LAT) | ||||
Gender: | female | ||||
Birthday: | 0000-00-00 | ||||
Givenname: | Dace | ||||
Surname: | TRANINA | ||||
Birthname: | |||||
Valid until: | 2009 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2008 |
Riga (LAT) |
5 |
4241,7 |
160 (80/80) |
860,0 (0,0) |
3:07,9 |
804,7 (0,0) |
0:42,1 |
829,6 (0,0) |
155,9 (112/43,9) |
943,6 (0,0) |
19:16,2 |
803,8 (0,0) |